Leaders of the group : <BOLD>
| 1 | 2 | 3 | 4 | 5 | 6 |
| Kenzie (18) | Edgar (08) | Shawn (28) | Siddhi (30) | Enrico (12) | Ivan (14) |
| Jason (16) | Christo (06) | Peter (26) | Nathan (22) | Shane (29) | Willy (33) |
| Rainer (27) | Elson (05) | Martin (20) | Francis (09) | Yosafat (34) | Nicko (24) |
| Yoga (04) | Ryan (02) | Mikael (10) | Eric (23) | Rio (11) | David (07) |
| Igo (13) | Noah (25) | Matthew (21) | Jonathan (17) | Vincent (31) | James (15) |
| Louis (19) | Winston (32) | Alfie (01) | Ayers (03) |
No comments:
Post a Comment